Lodges At Legacy Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Legacy Vista Dr Unit 136R 6 7 4,181 $2,150,000 $514 13 days
3165 Legacy Vista Dr Unit 132R 6 7 4,181 $2,100,000 $502 20 days
3212 Legacy Vista Dr Unit 135R 5 5 3,373 $1,900,000 $563 13 days
3210 Legacy Vista Dr Unit 137R 5 5 3,373 $1,900,000 $563 14 days
3216 Legacy Vista Dr Unit 138R 5 5 3,373 $1,900,000 $563 14 days
3220 Legacy Vista Dr Unit 139R 5 5 3,373 $1,900,000 $563 14 days
3173 Legacy Vista Dr Unit 134R 5 5 3,373 $1,900,000 $563 20 days
3159 Legacy Vista Dr Unit 130R 5 5 3,373 $1,900,000 $563 20 days
Average: 5.2 5.5 3,575 $1,956,250 $549 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.