Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1645 Majestic Oak Way 3 3 2,380 $789,000 $331 19 days
1570 Oldham Springs Way 3 3 2,280 $744,900 $326 30 days
1570 Oldham Springs Way 3 3 2,280 $744,900 $326 31 days
1630 Majestic Oak Way 2 2 1,154 $569,900 $493 85 days
1630 Majestic Oak Way 2 2 1,540 $559,900 $363 69 days
1712 Quail Hollow Way 1 1 876 $379,000 $432 48 days
1712 Quail Hollow Way 1 2 1,200 $379,000 $315 75 days
Average: 2.1 2.3 1,672 $595,228 $370 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.