Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
853 Steeplechase Dr 3 3 1,834 $459,900 $250 5 days
853 Steeplechase Drive 3 3 1,834 $459,900 $250 6 days
Average: 3.0 3.0 1,834 $459,900 $250 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Lexington Place 4 2 2,050 $499,900 $243 66 days
260 Lexington Pl 4 2 2,050 $499,900 $243 69 days
Picket Park Hwy N/A N/A N/A $115,000 Unknown 234 days
Picket Park Hwy N/A N/A N/A $98,000 Unknown 234 days
Average: 4.0 2.0 2,050 $303,200 $243 151 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1122 Longview Dr 5 4 5,528 $1,080,000 $1,080,000 $195 92 days 10/16/26
223 Lexington Pl 4 3 2,844 $650,000 $650,000 $228 0 days 8/17/26
205 Lexington Place 3 2 1,931 $519,000 $500,000 $258 221 days 5/15/26
749753 Weeks Dr Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33623364 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33183320 Steeple Cir Ne N/A N/A 1,792 $249,900 $210,000 $117 0 days 7/7/26
33253327 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33303332 Steeple Cir Ne N/A N/A 1,792 $239,900 $210,000 $117 0 days 7/7/26
701705 Weeks Dr Ne N/A N/A 1,620 $249,900 $210,000 $129 0 days 7/7/26
709713 Weeks Dr Ne N/A N/A 1,728 $239,900 $210,000 $121 8 days 7/7/26
33583360 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33263328 Steeple Cir Ne N/A N/A 1,792 $249,900 $210,000 $117 0 days 7/7/26
33013303 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
741745 Weeks Dr Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33093311 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33663368 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33503352 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33053307 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33703372 Steeple Cir Ne N/A N/A 1,680 $249,900 $210,000 $125 0 days 7/7/26
33023304 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
33133315 Steeple Cir Ne N/A N/A 1,680 $239,900 $210,000 $125 0 days 7/7/26
505 Chandler Pl Unit 505 2 2 1,162 $225,000 $208,000 $179 27 days 5/21/26
Average: 3.5 2.8 1,910 $312,827 $282,636 $140 4 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.