Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Ski View Drive Unit 5104 2 2 768 $335,000 $436 265 days
1380 Ski View Dr Unit 2103 2 2 794 $309,000 $389 40 days
1380 Ski View Drive Unit UNIT 2103 2 2 794 $309,000 $389 59 days
1380 Ski View Dr Unit 3303 2 2 930 $299,900 $322 94 days
1380 Ski View Drive Unit APT 1205 2 2 744 $281,500 $378 50 days
1380 Ski View Dr Unit 3203 2 2 768 $269,900 $351 68 days
1380 Ski View Drive Unit UNIT 3203 2 2 768 $269,900 $351 434 days
1380 Ski View Drive Unit UNIT 3302 1 1 704 $262,900 $373 43 days
1380 Ski View Drive Unit APT 4304 1 1 660 $251,900 $381 43 days
1380 Ski View Drive Unit APT 5202 1 1 560 $241,900 $431 43 days
1380 Ski View Drive Unit UNIT 5101 1 1 560 $241,900 $431 43 days
1380 Ski View Drive Unit UNIT 1106 1 1 480 $215,000 $447 51 days
1380 Ski View Drive Unit APT 1102 1 1 560 $204,000 $364 50 days
1380 Ski View Drive Unit UNIT 1101 1 1 480 $192,000 $400 43 days
1380 Ski View Drive Unit UNIT 2204 1 1 480 $188,900 $393 50 days
Average: 1.5 1.5 670 $258,180 $389 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1380 Ski View Dr Unit 3301 2 1 704 $219,900 $219,900 $312 33 days 10/20/26
1380 Ski View Dr Unit 1301 1 1 660 $175,000 $170,000 $257 0 days 7/9/26
Average: 1.5 1.0 682 $197,450 $194,950 $284 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.