Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Timberwolf Way 6 7 3,658 $1,150,000 $314 90 days
1352 Timberwolf Way 6 7 3,568 $1,150,000 $322 130 days
1012 Owls Nest Way 3 3 2,184 $997,000 $456 89 days
2178 Bear Haven Way 4 5 2,752 $949,999 $345 90 days
2060 Bear Haven Way 4 5 2,429 $799,900 $329 48 days
1924 Bear Creek Falls Way 3 3 2,142 $775,000 $361 13 days
2140 Bear Haven Way 2 3 1,638 $619,000 $377 25 days
2140 Bear Haven Way 2 3 1,638 $619,000 $377 25 days
1959 Cougar Crossing Way 2 2 1,638 $589,000 $359 43 days
1959 Cougar Crossing Way 2 2 1,638 $589,000 $359 43 days
2016 Bear Haven Way 2 2 1,638 $579,000 $353 88 days
1928 Bear Creek Falls Way 2 2 1,638 $569,000 $347 33 days
1928 Bear Creek Falls Way 2 2 1,638 $569,000 $347 124 days
1932 Cougar Crossing Way 2 2 1,382 $495,000 $358 86 days
2040 Cougar Crossing Way 1 2 1,248 $442,500 $354 31 days
2040 Cougar Crossing Way Unit SUGARSHACK 1 2 1,248 $442,500 $354 30 days
Average: 2.8 3.2 2,004 $708,431 $357 62 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Cougar Crossing Way 2 2 1,638 $554,900 $338 46 days
2006 Cougar Crossing Way 2 2 1,638 $525,000 $320 10 days
Average: 2.0 2.0 1,638 $539,950 $329 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 0 days 8/28/26
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 162 days 8/28/26
2180 Bear Haven Way 4 4 2,952 $850,000 $835,500 $283 0 days 6/10/26
1109 Antelope Way 4 4 2,445 $799,909 $815,000 $333 12 days 9/17/26
1109 Antelope Way 4 4 2,445 $799,909 $815,000 $333 83 days 9/17/26
2013 Cougar Crossing Way 4 5 2,048 $698,400 $705,000 $344 0 days 7/6/26
2009 Cougar Crossing Way 2 2 1,638 $639,900 $619,900 $378 0 days 4/28/26
2009 Cougar Crossing Way 2 2 1,638 $639,900 $619,900 $378 39 days 4/27/26
1828 Panther Path Way 2 2 1,638 $599,999 $578,500 $353 0 days 6/22/26
2024 Cougar Crossing Way 2 3 1,638 $585,000 $576,500 $351 0 days 8/24/26
2024 Cougar Crossing Way 2 3 1,638 $585,000 $576,500 $351 136 days 8/24/26
2004 Cougar Crossing Way 2 2 1,650 $624,900 $575,000 $348 119 days 7/24/26
2004 Cougar Crossing Way 2 2 1,650 $624,900 $575,000 $348 178 days 7/24/26
2024 Bear Haven Way 2 2 1,638 $555,000 $538,000 $328 108 days 10/1/26
2024 Bear Haven Way 2 2 1,638 $555,000 $538,000 $328 126 days 10/1/26
Average: 2.8 3.1 1,998 $690,507 $672,520 $340 63 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.