Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4259 Round Top Way 3 4 2,784 $920,000 $330 76 days
3958 Ole Smoky Way 2 2 1,702 $695,000 $408 109 days
4235 Round Top Way 2 2 1,408 $670,000 $475 102 days
4109 Ole Smoky Way 2 3 2,352 $658,000 $279 101 days
3919 Ole Smoky Way 2 2 2,624 $650,000 $247 70 days
3828 Saddle Brook Way 2 2 1,440 $569,900 $395 111 days
3813 Glenview Way 1 2 880 $539,000 $612 102 days
3839 Saddle Brook Way 2 3 2,740 $524,999 $191 46 days
3849 Saddle Brook Way 2 2 1,702 $499,900 $293 111 days
4080 Ole Smoky Way 1 2 1,456 $445,000 $305 102 days
3634 Ginseng Way 2 2 1,320 $399,000 $302 3 days
Average: 1.9 2.4 1,855 $597,345 $349 85 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4019 Brook Hollow Ln 3 3 2,800 $799,000 $799,000 $285 0 days 7/22/26
3505 Jakes Ridge Way 2 3 1,560 $599,000 $594,000 $380 0 days 8/5/26
3979 Denton Ct 1 2 1,068 $535,000 $510,000 $477 0 days 6/29/26
3979 Denton Court 1 2 1,068 $535,000 $510,000 $477 50 days 6/29/26
3840 Saddle Brook Way 2 2 1,232 $369,000 $369,000 $299 0 days 7/17/26
3820 Saddle Brook Way 2 2 1,634 $379,000 $335,000 $205 0 days 6/29/26
3514 Ginseng Way 2 2 1,320 $325,000 $300,000 $227 0 days 7/14/26
Denton Ct N/A N/A N/A $79,900 $50,000 Unknown 0 days 5/13/26
Denton Court N/A N/A N/A $79,900 $50,000 Unknown 183 days 5/13/26
Average: 1.9 2.3 1,526 $411,200 $390,777 $336 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.