Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Snowflower Cir Unit 139 3 2 1,470 $410,000 $278 56 days
645 Snowflower Cir Unit 140 2 2 1,400 $389,000 $277 56 days
645 Snowflower Circle Unit 140 2 2 1,400 $389,000 $277 57 days
626 Snowflower Cir Unit 34 2 2 1,400 $381,000 $272 42 days
626 Snowflower Circle Unit 34 2 2 1,400 $381,000 $272 42 days
Average: 2.2 2.0 1,414 $390,000 $275 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Snowflower Cir Unit 137 3 2 1,470 $408,900 $278 69 days
635 Snowflower Circle Unit 137 3 2 1,470 $408,900 $278 320 days
628 Snowflower Cir Unit 33 2 2 1,400 $380,000 $271 36 days
628 Snowflower Circle Unit 33 2 2 1,400 $380,000 $271 403 days
Average: 2.5 2.0 1,435 $394,450 $274 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 Snowflower Cir 3 2 1,470 $459,500 $440,000 $299 6 days 8/28/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 217 days 8/28/26
965 Juneberry Ln 2 2 1,381 $439,000 $420,000 $304 32 days 9/18/26
540 Henderson Rd Unit 134 3 2 1,470 $397,000 $397,000 $270 0 days 8/5/26
540 Henderson Rd Unit 134 3 2 1,470 $397,000 $397,000 $270 316 days 8/5/26
540 Henderson Rd Unit 135 3 2 1,470 $397,000 $395,000 $268 0 days 7/16/26
540 Henderson Rd Unit 135 3 2 1,470 $397,000 $395,000 $268 330 days 7/16/26
540 Henderson Road Unit 31 2 2 1,400 $380,000 $380,000 $271 0 days 8/11/26
540 Henderson Road Unit 29 2 2 1,365 $380,000 $380,000 $278 24 days 10/8/26
619 Snowflower Cir Unit 133 3 2 1,470 $397,000 $380,000 $258 0 days 8/21/26
540 Henderson Rd Unit 29 2 2 1,365 $380,000 $380,000 $278 322 days 10/8/26
540 Henderson Rd Unit 31 2 2 1,400 $380,000 $380,000 $271 270 days 8/11/26
619 Snowflower Circle Unit 133 3 2 1,470 $397,000 $380,000 $258 332 days 8/21/26
618 Snowflower Cir Unit 36 2 2 1,400 $380,000 $377,000 $269 0 days 7/16/26
618 Snowflower Circle Unit 36 2 2 1,400 $380,000 $377,000 $269 330 days 7/16/26
642 Snowflower Cir Unit 30 2 2 1,400 $380,000 $375,000 $267 0 days 9/11/26
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $375,000 $267 301 days 9/11/26
629 Snowflower Cir Unit 136 3 2 1,470 $398,000 $372,400 $253 0 days 7/16/26
629 Snowflower Circle Unit 136 3 2 1,470 $398,000 $372,400 $253 332 days 7/16/26
620 Snowflower Cir Unit 35 2 2 1,400 $380,000 $370,000 $264 0 days 7/16/26
620 Snowflower Circle Unit 35 2 2 1,400 $380,000 $370,000 $264 330 days 7/16/26
Average: 2.5 2.0 1,429 $396,952 $388,228 $271 162 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.