Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9712 Thorngrove Pike N/A N/A N/A $5,500,000 Unknown 48 days
1144 Wooddale Church Rd 3 3 3,552 $2,290,000 $644 62 days
8660 Shackleford Ln 4 4 4,964 $1,475,000 $297 25 days
8660 Shackleford Lane 4 4 4,964 $1,475,000 $297 210 days
824 Midway Rd 4 3 3,500 $1,100,000 $314 135 days
824 Midway Rd 4 3 3,500 $1,100,000 $314 136 days
Thorngrove Pike N/A N/A N/A $995,900 Unknown 12 days
Thorngrove Pike N/A N/A N/A $995,900 Unknown 26 days
918 McCubbins Rd N/A N/A N/A $874,000 Unknown 592 days
4762 Dogwood Lane 3 2 2,469 $825,000 $334 79 days
McCubbins Rd N/A N/A N/A $779,000 Unknown 592 days
814 Midway Rd N/A N/A 4,280 $750,000 $175 135 days
814 Midway Rd N/A N/A 4,280 $750,000 $175 135 days
940 Thorngrove Pike 3 2 1,800 $595,900 $331 12 days
940 Thorngrove Pike 3 2 1,800 $595,900 $331 26 days
481 Judson Rd 3 3 1,809 $540,000 $298 5 days
481 Judson Rd 3 3 1,809 $540,000 $298 5 days
9417 Jim Loy Drive 2 3 2,405 $525,000 $218 25 days
9526 Smoky Row Rd 3 3 2,603 $519,700 $199 12 days
408 Melford Drive 3 2 1,688 $500,000 $296 52 days
125 Barnes Lane 4 2 1,800 $499,900 $277 96 days
2812 Vicksburg Ln 3 2 2,052 $399,900 $194 47 days
2812 Vicksburg Ln 3 2 2,052 $399,900 $194 48 days
2812 Vicksburg Lane 3 2 2,052 $399,900 $194 48 days
1012 Ashley Meadows Dr 3 2 1,600 $387,000 $241 102 days
Average: 3.1 2.2 2,127 $685,495 $251 94 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Graves Rd 3 3 2,988 $1,399,900 $468 232 days
3229 Blue Springs Rd N/A N/A N/A $1,225,000 Unknown 173 days
9327 Strawberry Plains Pike 3 3 2,613 $959,900 $367 60 days
600 S Carter School Rd 3 3 3,066 $569,900 $185 55 days
9608 Asheville Hwy 3 3 2,186 $545,000 $249 76 days
630 Running Brook Drive 3 3 3,712 $425,000 $114 27 days
654 Running Brook Drive 3 2 1,706 $419,900 $246 10 days
9721 Asheville Hwy 3 2 1,484 $380,000 $256 76 days
4906 Shady Rd 2 1 1,128 $275,000 $243 87 days
262 Davis Rd 3 2 1,140 $249,900 $219 39 days
2709 Highway 11-E W 2 1 1,350 $235,000 $174 71 days
4563 Cherokee Drive 3 2 1,344 $199,000 $148 318 days
303 Andrew Johnson Hwy 2 2 1,825 $187,900 $102 1993 days
34 Midway Rd N/A N/A N/A $170,000 Unknown 36 days
Midway Rd Unit Lot 3-4 N/A N/A N/A $170,000 Unknown 71 days
9721 Thorn Grove Pike N/A N/A N/A $159,900 Unknown 96 days
231 Old Dandridge Pike 4 4 3,200 $135,000 $42 19 days
4 Midway Rd N/A N/A N/A $85,000 Unknown 36 days
3 Midway Rd N/A N/A N/A $85,000 Unknown 36 days
Midway Road lot 4 N/A N/A N/A $85,000 Unknown 71 days
Midway Road lot 3 N/A N/A N/A $85,000 Unknown 71 days
Lot 20 Laura Boling Loop Rd N/A N/A N/A $79,000 Unknown 470 days
Lot 9 Laura Boling Loop Rd N/A N/A N/A $59,000 Unknown 526 days
Average: 2.8 2.4 2,134 $355,839 $216 202 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28102812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 0 days 8/31/26
2810&2812 Daybreak Way N/A N/A 8,993 $1,599,000 $1,375,000 $152 413 days 8/31/26
8612 N Ruggles Ferry Pike 4 5 4,400 $949,900 $925,000 $210 95 days 5/22/26
9700 Clift Rd 4 5 4,036 $899,000 $899,000 $222 42 days 4/30/26
647 Mannela Dr 3 4 3,792 $785,000 $785,000 $207 17 days 6/12/26
647 Mannela Drive 3 4 3,792 $785,000 $785,000 $207 76 days 6/12/26
231 W View Drive 5 4 3,761 $575,000 $575,000 $152 33 days 10/1/26
9402 Johnson Rd 4 3 3,908 $495,000 $500,000 $127 130 days 9/30/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 0 days 5/15/26
9927 Stringtown Rd N/A N/A N/A $500,000 $500,000 Unknown 38 days 5/22/26
526 S Carter School Rd 5 5 3,498 $500,000 $500,000 $142 53 days 5/15/26
237 Laura Boling Loop Rd 3 3 2,270 $499,999 $499,900 $220 22 days 6/8/26
317 S Carter School Rd 3 3 2,300 $425,000 $435,000 $189 0 days 9/24/26
317 S Carter School Rd 3 3 2,300 $425,000 $435,000 $189 27 days 9/24/26
9360 Gabrielle Rd 3 2 1,816 $425,000 $425,000 $234 110 days 7/13/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 0 days 5/18/26
904 Chris Rd 3 3 2,142 $402,000 $410,000 $191 44 days 5/18/26
116 Barnes Lane 3 3 2,112 $425,000 $410,000 $194 105 days 5/11/26
813 Commonwealth Ave 3 2 1,680 $400,000 $405,000 $241 49 days 4/24/26
905 N East End Rd 3 3 2,538 $409,000 $403,000 $158 76 days 8/7/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 0 days 5/29/26
9708 Smoky Row Rd 4 2 1,982 $395,000 $395,500 $199 43 days 5/29/26
9429 Jim Loy Dr 3 3 2,080 $387,900 $370,250 $178 0 days 7/14/26
9429 Jim Loy Drive 3 3 2,080 $387,900 $370,250 $178 131 days 7/14/26
621 Odell Court 2 2 1,788 $345,000 $350,000 $195 34 days 10/2/26
Average: 3.1 2.3 2,054 $370,881 $362,034 $187 53 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.