Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1618 Lateglow Way 3 3 1,937 $381,850 $197 116 days
1621 Lateglow Way 3 3 1,937 $379,900 $196 101 days
1619 Lateglow Way 3 3 1,937 $369,900 $190 97 days
1632 Lateglow Way 3 3 1,937 $365,900 $188 117 days
Average: 3.0 3.0 1,937 $374,387 $193 108 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 Lateglow Way 3 3 1,937 $380,000 $196 357 days
1624 Lateglow Way 2 3 1,479 $319,225 $215 145 days
1626 Lateglow Way 2 3 1,479 $315,650 $213 133 days
Average: 2.3 3.0 1,631 $338,291 $208 212 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1718 Lateglow Way 3 3 1,937 $375,900 $390,000 $201 201 days 7/30/26
1701 Lateglow Way 3 3 1,937 $388,950 $388,950 $200 369 days 7/7/26
1617 Lateglow Way 3 3 1,937 $387,525 $387,525 $200 80 days 9/1/26
1723 Lateglow Way 3 3 1,937 $382,000 $386,500 $199 282 days 7/31/26
1623 Lateglow Way 3 3 1,937 $386,200 $386,200 $199 70 days 9/18/26
1651 Lateglow Way 3 3 1,937 $378,000 $386,000 $199 121 days 5/4/26
1631 Lateglow Way 3 3 1,937 $385,500 $385,500 $199 133 days 7/23/26
1645 Lateglow Way 3 3 1,937 $383,475 $383,475 $197 60 days 5/19/26
1655 Lateglow Way 3 3 1,937 $380,175 $380,175 $196 212 days 6/12/26
1627 Lateglow Way 3 3 1,937 $379,850 $379,850 $196 71 days 9/15/26
1641 Lateglow Way 3 3 1,937 $379,050 $379,050 $195 53 days 8/5/26
1659 Lateglow Way 3 3 1,937 $378,825 $378,825 $195 71 days 7/24/26
1707 Lateglow Way 3 3 1,937 $377,425 $377,425 $194 323 days 5/21/26
1661 Lateglow Way 3 3 1,937 $375,925 $376,000 $194 77 days 7/24/26
1625 Lateglow Way 3 3 1,937 $375,000 $375,000 $193 92 days 10/9/26
1642 Lateglow Way 3 3 1,937 $380,475 $375,000 $193 54 days 7/22/26
1663 Lateglow Way 3 3 1,937 $375,000 $375,000 $193 171 days 6/12/26
1729 Lateglow Way 3 3 1,937 $378,350 $373,000 $192 361 days 4/23/26
1737 Lateglow Way 3 3 1,937 $369,900 $371,900 $191 260 days 6/18/26
1657 Lateglow Way 3 3 1,937 $371,850 $371,850 $191 95 days 7/24/26
1628 Lateglow Way 3 3 1,937 $371,500 $371,000 $191 89 days 9/24/26
1633 Lateglow Way 2 3 1,479 $332,025 $332,025 $224 148 days 7/24/26
1705 Lateglow Way 3 3 1,479 $327,650 $331,325 $224 132 days 5/22/26
1649 Lateglow Way 2 3 1,479 $327,800 $331,075 $223 194 days 5/7/26
1637 Lateglow Way 2 3 1,479 $329,925 $329,925 $223 119 days 7/22/26
Average: 2.7 3.0 1,738 $354,618 $355,600 $205 141 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.