Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Ole Smoky Way 2 3 2,352 $658,000 $279 153 days
3711 Ginseng Way 2 3 1,444 $530,000 $367 23 days
3711 Ginseng Way 2 3 1,444 $530,000 $367 25 days
4080 Ole Smoky Way N/A N/A 1,456 $445,000 $305 133 days
3748 Ginseng Way 2 2 1,536 $424,900 $276 11 days
3748 Ginseng Way 2 2 1,536 $424,900 $276 13 days
3965 Ole Smoky Way 2 2 1,230 $415,000 $337 21 days
4023 Ole Smoky Way 1 2 932 $399,900 $429 64 days
4023 Ole Smoky Way 1 2 932 $399,900 $429 68 days
3961 Ole Smoky Way 2 2 1,130 $399,000 $353 140 days
Average: 1.8 2.3 1,399 $462,660 $342 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3514 Ginseng Way 2 2 1,320 $325,000 $300,000 $227 207 days 7/14/26
Average: 2.0 2.0 1,320 $325,000 $300,000 $227 207 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.