Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4357 Honey Bell Ave Unit Lot 186 4 3 2,534 $469,900 $185 8 days
6225 Silent Bell Ave Unit Lot 265 3 3 1,772 $385,100 $217 11 days
Average: 3.5 3.0 2,153 $427,500 $201 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6172 Silent Bell Ave Unit Lot 286 5 4 3,496 $589,900 $168 59 days
7610 Freedom Bell Ave Unit Lot 236 4 4 3,684 $589,900 $160 230 days
6142 Silent Bell St Unit 290 5 4 3,340 $519,900 $155 34 days
6136 Silent Bell Ave Unit Lot 291 4 3 3,050 $484,900 $158 24 days
6124 Silent Bell St Unit Lot 293 4 3 2,534 $459,900 $181 21 days
6129 Silent Bell Ave Unit Lot 251 5 4 2,711 $459,900 $169 31 days
6147 Silent Bell Ave Unit Lot 254 5 4 2,711 $459,900 $169 40 days
6154 Silent Bell Ave Unit Lot 288 5 4 2,711 $459,900 $169 59 days
6177 Silent Bell Ave Unit Lot 259 5 4 2,711 $459,900 $169 88 days
6160 Silent Bell Ave Unit Lot 287 3 3 2,475 $439,900 $177 60 days
6130 Silent Bell St Unit Lot 292 3 3 2,369 $434,900 $183 11 days
6214 Silent Bell Ave Unit Lot 284 3 3 2,558 $424,900 $166 143 days
7604 Freedom Bell Ave Unit Lot 235 3 3 2,477 $424,900 $171 237 days
6106 Silent Bell Ave Unit Lot 295 3 3 2,404 $419,900 $174 4 days
6148 Silent Bell Ave Unit Lot 289 3 3 2,369 $419,900 $177 48 days
6141 Silent Bell Ave Unit Lot 253 3 3 2,404 $419,900 $174 48 days
6171 Silent Bell Ave Unit Lot 258 3 3 2,404 $419,900 $174 91 days
6231 Silent Bell Ave Unit Lot 266 3 3 2,224 $416,350 $187 104 days
6220 Silent Bell Ave Unit Lot 283 3 3 2,531 $416,000 $164 63 days
6117 Silent Bell Ave Unit Lot 249 3 3 2,298 $414,900 $180 24 days
6159 Silent Bell Ave Unit Lot 256 3 3 2,298 $414,900 $180 65 days
6207 Silent Bell Ave Unit Lot 262 3 3 2,298 $414,900 $180 104 days
6226 Silent Bell Ave Unit Lot 282 3 3 2,312 $414,900 $179 119 days
6238 Silent Bell Ave Unit Lot 280 3 3 2,312 $414,900 $179 143 days
7572 Freedom Bell Ave Unit Lot 234 3 3 2,369 $414,900 $175 237 days
Average: 3.4 3.1 2,375 $428,095 $183 90 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9400 Liberty Bell Rd 4 4 3,627 $689,900 $689,900 $190 0 days 7/9/26
9400 Liberty Bell Rd 4 4 3,627 $689,900 $689,900 $190 43 days 7/9/26
4342 Cow Bell St Unit Lot 219 4 4 3,627 $638,175 $638,175 $175 180 days 6/8/26
7628 Freedom Bell Ave Unit Lot 239 4 4 3,684 $619,850 $619,850 $168 175 days 9/29/26
4309 Honey Bell St Unit Lot 194 4 4 3,684 $615,545 $615,545 $167 181 days 10/5/26
4330 Cow Bell St Unit Lot 218 4 4 3,684 $589,900 $599,900 $162 180 days 6/3/26
7524 Freedom Bell Ave Unit 228 5 4 3,340 $514,900 $553,500 $165 182 days 7/29/26
7560 Freedom Bell Ave Unit Lot 232 3 3 2,885 $499,900 $545,550 $189 163 days 8/20/26
7616 Freedom Bell Ave Unit Lot 237 4 3 3,050 $484,900 $542,420 $177 178 days 9/17/26
7525 Freedom Bell Ave Unit Lot 224 3 3 2,885 $499,900 $540,875 $187 188 days 7/14/26
7548 Freedom Bell Ave Unit Lot 231 4 3 3,147 $538,000 $538,000 $170 163 days 8/14/26
4318 Cow Bell St Unit 217 5 4 3,340 $514,900 $532,425 $159 170 days 5/29/26
7566 Freedom Bell Ave Unit 233 3 3 2,508 $513,775 $513,775 $204 169 days 8/26/26
7518 Freedom Bell Ave Unit Lot 227 4 3 3,050 $479,900 $503,350 $165 174 days 7/23/26
7622 Freedom Bell Ave Unit Lot 238 3 3 2,885 $499,900 $499,900 $173 182 days 9/23/26
4312 Cow Bell St Unit Lot 216 5 4 2,711 $439,900 $479,400 $176 177 days 5/7/26
7513 Freedom Bell Ave Unit Lot 222 3 3 2,475 $434,900 $467,600 $188 176 days 7/2/26
7512 Freedom Bell Ave Unit Lot 226 4 3 2,534 $449,900 $456,075 $179 173 days 7/20/26
7519 Freedom Bell Ave Unit Lot 223 3 3 2,259 $424,900 $449,425 $198 182 days 7/8/26
7536 Freedom Bell Ave Unit Lot 230 3 3 2,259 $439,375 $448,375 $198 194 days 8/10/26
6256 Silent Bell Ave Unit Lot 277 3 3 2,312 $414,900 $447,850 $193 109 days 10/23/26
4306 Cow Bell St Unit Lot 215 3 3 2,259 $443,450 $443,450 $196 171 days 5/1/26
6274 Silent Bell Ave Unit Lot 274 3 3 2,558 $442,825 $442,825 $173 139 days 10/13/26
7530 Freedom Bell Ave Unit Lot 229 3 3 2,475 $434,900 $434,900 $175 188 days 8/4/26
4300 Cow Bell St Unit Lot 214 3 3 2,475 $434,900 $434,900 $175 167 days 4/27/26
Average: 3.4 3.2 2,653 $474,012 $486,082 $186 161 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.