Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Elohi Lane 3 4 2,698 $810,000 $300 105 days
316 Nuhya Lane 4 3 3,249 $799,000 $245 107 days
101 Odali Lane 5 4 3,157 $759,900 $240 50 days
201 Nuhya Trce 4 3 2,843 $759,900 $267 55 days
507 Igoti Place 3 2 1,965 $625,000 $318 7 days
104 Elohi Lane 3 2 2,152 $624,900 $290 42 days
408 Ookedaliya Pl 2 3 2,368 $600,000 $253 5 days
408 Ookedaliya Place 2 3 2,368 $600,000 $253 49 days
434 Igoti Lane N/A N/A N/A $165,000 Unknown 34 days
184 Noya Way N/A N/A N/A $125,000 Unknown 36 days
324 Dudala Point N/A N/A N/A $95,000 Unknown 92 days
130 Nuhya Way N/A N/A N/A $80,000 Unknown 0 days
322 Dudala Point N/A N/A N/A $80,000 Unknown 20 days
103 Noya Way N/A N/A N/A $70,000 Unknown 160 days
348 Dudala Way N/A N/A N/A $57,900 Unknown 41 days
302 Elohi Trace N/A N/A N/A $55,000 Unknown 89 days
100 Odali Lane N/A N/A N/A $39,000 Unknown 176 days
349 Dudala Way N/A N/A N/A $30,000 Unknown 47 days
349 Dudala Way N/A N/A N/A $30,000 Unknown 47 days
Average: 3.2 3.0 2,600 $337,136 $271 62 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Igoti Lane 3 3 3,682 $979,000 $265 28 days
Average: 3.0 3.0 3,682 $979,000 $265 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Oostagala Dr 3 3 3,527 $1,499,900 $1,520,000 $430 0 days 5/29/26
112 Oostagala Drive 3 3 3,527 $1,499,900 $1,520,000 $430 57 days 5/29/26
106 Elohi Lane 4 3 2,900 $859,000 $859,000 $296 71 days 9/18/26
428 Igoti Lane 4 3 3,422 $875,000 $854,531 $249 59 days 9/14/26
330 Dudala Point 4 4 2,877 $849,000 $849,000 $295 37 days 9/3/26
407 Elohi Place 3 3 3,029 $855,000 $830,000 $274 91 days 9/3/26
405 Elohi Place 3 3 2,338 $750,000 $750,000 $320 0 days 5/12/26
213 Nuhya Tr 3 2 2,374 $749,500 $745,000 $313 273 days 6/5/26
400 Elohi Place 4 3 2,665 $740,000 $730,000 $273 102 days 8/18/26
212 Oologila Place 3 2 2,182 $724,900 $695,000 $318 41 days 9/10/26
103 Odali Lane 3 2 2,315 $699,000 $685,000 $295 197 days 10/16/26
132 Nuhya Way 3 3 2,215 $655,000 $670,000 $302 0 days 9/4/26
132 Nuhya Way 3 3 2,215 $655,000 $670,000 $302 23 days 9/4/26
118 Nuhya Way 3 3 2,103 $659,000 $645,000 $306 265 days 5/29/26
124 Nuhya Way 3 2 2,185 $658,900 $640,000 $292 0 days 6/9/26
124 Nuhya Way 3 2 2,185 $658,900 $640,000 $292 547 days 6/9/26
112 Nuhya Way 3 3 2,326 $635,000 $632,300 $271 0 days 6/15/26
112 Nuhya Way 3 3 2,326 $635,000 $632,300 $271 73 days 6/15/26
108 Oostagala Drive 3 2 2,283 $625,000 $625,000 $273 38 days 7/24/26
256 Elohi Way 4 3 2,363 $625,000 $625,000 $264 99 days 5/21/26
310 Oostagala Lane 4 3 2,466 $629,000 $625,000 $253 177 days 7/24/26
328 Nuhya Ln 3 2 2,000 $574,900 $572,900 $286 0 days 6/23/26
328 Nuhya Lane 3 2 2,000 $574,900 $572,900 $286 553 days 6/23/26
439 Igoti Lane 3 3 2,473 $389,000 $385,000 $155 33 days 5/14/26
333 Nuhya Ln N/A N/A N/A $60,000 $60,000 Unknown 0 days 9/25/26
Average: 3.2 2.7 2,512 $633,820 $629,480 $294 95 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.